|
|||||||||||||
Okul Adı | Yer | Konaklama Türü | Yaş Aralığı | Başlangıç BitiTarihleri | SÜRELER (HAFTA) VE FİYATLAR | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
St Catherine's |
Guilford | Yurt | 9-15 | 18/07 - 15/08 | £599 | £1198 | £1757 | £2396 | £2995 | - | - | - | |
+ Chelsea Futbol Club |
£674 | £1348 | £2022 | £2696 | £3370 | - | - | - | |||||
St. Dunston's |
London | Aile Yanı | 13 - 17 | 11/07 - 22/08 | £443 | £886 | £1329 | £1772 | £2215 | £2658 | - | - | |
+ Chelsea Futbol Club |
£518 | £1036 | £1554 | £2072 | £2590 | £3108 | - | - | |||||
Essex University |
Colchester | Yurt | 13 - 17 | 12/07 - 16/08 | £599 | £1198 | £1797 | £2396 | £2995 | - | - | - | |
+ Chelsea Futbol Club |
£674 | £1348 | £2022 | £2696 | - | - | - | - | |||||
Portsmouth University | Portsmouth | Yurt | 13 - 17 | 27/06 - 25/07 | £550 | £1100 | £1650 | £2200 | - | - | - | - | |
Saffron Walden | Yurt | 9 -16 | 11/07 - 06/08 | £599 | £1198 | £1797 | £2995 | - | - | - | - | ||
+ Chelsea Futbol Club |
£674 | £1348 | £2022 | £2696 | - | - | - | - | |||||
Aldenham | Hertfordshire | Yurt | 11_17 | 04/07-08/08 | £590 | £1180 | £1770 | £2360 | £2950 | £3540 | - | - | |
Ampleforth | York | Yurt | 10_17 | 04/07-18/07 | £650 | £1300 | £1950 | - | - | - | - | - | |
25/07 - 08/08 | £620 | £1240 | - | - | - | - | - | - | |||||
Trent College | Nottingham | Yurt | 10_17 | 07/07 -11/08 | £540 | £1080 | £1620 | £2160 | £2700 | £3240 | - | - | |
A.Yanı | 12_17 | £960 | £1440 | £1920 | £2400 | £2880 | - | - | |||||
FRENSHAM HEIGHTS | Farnham, Surrey | Yurt | 10_17 | 11/07 - 31/07 | £590 | £1180 | £1770 | - | - | - | - | - | |
01/08 - 21/08 | £530 | £1120 | £1710 | - | - | - | - | - | |||||
A.Yanı | 12_17 | 11/07 - 21/08 | £510 | £1020 | £1530 | £2040 | £2550 | £3060 | £3570 | £4080 | |||
Royal Russel | Croydon, London | Yurt | 10_17 | 11/07 - 07/08 | £590 | £1180 | £1770 | £2360 | £2950 | - | - | - | |
08/08 - 22/08 | £560 | £1120 | - | - | - | - | - | - | |||||
PRIOR PARK | Bath | Yurt | 10_17 | 07/07 - 21/07 | £620 | £1240 | £1869 | - | - | - | - | - | |
A.Yanı | 28/07 - 04/08 | £530 | £1060 | £1590 | - | - | - | - | - | ||||
King Edwards | Surrey | Yurt | 11_17 | 13/07 – 03/08 | £765 | £1530 | £2295 | £3060 | - | - | - | - | |
Plumpton | Brighton | Yurt | 11_17 | 29/06–10/08 | £720 | £1440 | £2160 | £2880 | £3600 | - | - | - |
|
|||||||||||||
Okul Adı | Yer | Konaklama Türü | Yaş Aralığı | Başlangıç BitiTarihleri | SÜRELER (HAFTA) VE FİYATLAR | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
Box Hill | London, Dorking | Yurt | 8 _ 14 | 03/07-20/08 | - | £1670 | £2505 | £3340 | £4025 | - | £5845 | - | |
Wycliffe | Stonehouse | Yurt | 14 - 17 | 10/07 - 06/08 | - | £1790 | £2685 | £3580 | - | - | - | - | |
Eton College | Winsdor | Yurt | 14 - 17 | 10/07 - 06/08 | - | £2220 | - | £4440 | - | - | - | - | |
Queen Ethelburga's | York | Yurt | 14 - 17 | 03/07 - 13/08 | - | £1980 | £2970 | £3960 | - | £5940 | - | - | |
Scanbrit School | Bournemouth | Aile Yanı | 14 - 17 | 04/07 - 14/08 | - | £1300 | - | - | - | - | - | - | |
Sir Cristopher | Cambridge | Yurt | 16-19 | 03/07- 28/08 | - | £1425 | £1950 | £2475 | £3000 | £3500 | £4000 | £4500 | |
01/08-22/08 | - | £1425 | £1950 | - | - | - | - | - | |||||
Sir William | Richmond | Yurt | 14 - 17 | 19/06 - 14/08 | - | £1565 | £2185 | £2805 | £3425 | £4045 | £4665 | £5285 | |
Sir Laurence | Cambridge | Yurt | 14 - 17 | 27/06 - 08/08 | - | £1565 | £2185 | £2805 | £3425 | £4045 | - | - | |
Sir Richard | Reading | Yurt | 12 - 16 | 03/07 - 07/08 | - | £1565 | £2185 | £2805 | £3425 | - | - | - | |
Sir Edward | Ely | Yurt | 10 -15 | 10/07 - 07/08 | - | £1565 | £2185 | £2805 | - | - | - | - | |
Sir Henry | Hertfordshire | Yurt | 10 - 15 | 10/07-14/08 | £1425 | £1950 | £2475 | - | - | - | - | ||
Sir George | Cambridge | Yurt | 14 -17 | 02/01 - 13/02 28/08 - 25/09 | £650 | £1070 | £1490 | £1910 | - | - | - | - | |
Sir Michael | Cambridge | Yurt | 14 - 17 | 13/06-22/08 | - | £1375 | £1885 | £2395 | £2905 | £3395 | £3885 | £4375 | |
Aile | - | £1250 | £1745 | £2240 | £2735 | £3230 | £3725 | £4175 | |||||
Yurt | 01/08-22/08 | - | £1230 | £1720 | - | - | - | - | - | ||||
Aile | - | £1100 | £1545 | - | - | - | - | ||||||
The Explore London Experience |
Colindale, Kuzey Londra |
Yurt | 13 – 17 | 27/06-31/07 | - | £1680 | £2355 | £2999 | - | - | - | - | |
Lewis School & Southampton Solent University | Southampton | Yurt ensuit | 12 _ 17 | 20/06-22/08 | £565 | £1060 | £1555 | £2545 | £3040 | £3535 | £4030 | £4525 | |
A.yanı | £505 | £940 | £1375 | £1810 | £2245 | £2680 | £3115 | £3550 | |||||
Reading University | Reading | Yurt | 11_17 | 27/06-08/08 | £550 | £1030 | £1510 | £1990 | £2470 | £2950 | £3430 | £3910 | |
ensuit | £515 | £1100 | £1615 | £2130 | £2645 | £3160 | £3675 | £4190 | |||||
University of Westminster, Harrow Campus | London /Harrow | Yurt ensuit | 12_17 | 04/07-15/08 | £605 | £1140 | £1675 | £2210 | £2745 | £3190 | £3815 | £4330 | |
Kids Camp London | London | Yurt ensuit | 8_12 | 20/06-04/07 | |||||||||
University of Northampton, Park Campus | Northampton | Yurt | 11_17 | 04/07-15/08 | £550 | £1030 | £1510 | £1990 | £2470 | £2950 | £3430 | £3910 | |
ensuit | £515 | £1100 | £1615 | £2130 | £2645 | £3160 | £3675 | £4190 | |||||
University of Stirling | İskoçya/Stirling | Yurt | 11_17 | 04/07-15/08 | £550 | £1030 | £1510 | £1990 | £2470 | £2950 | £3430 | £3910 | |
ensuit | £515 | £1100 | £1615 | £2130 | £2645 | £3160 | £3675 | £4190 | |||||
Curry College | Boston /ABD | Yurt ensuit | 12_17 | 20/06 - 08/08 | $1015 | $2030 | $3045 | $4060 | $5075 | $6090 | $7105 | $8120 |
|
|||||||||||||
|
Okul Adı | Yer | Konaklama Türü | Yaş Aralığı | Başlangıç BitiTarihleri | SÜRELER (HAFTA) VE FİYATLAR | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
Hastings School | Hastings | A.yanı | 14_17 | 30/06-22/08 | £495 | £990 | £1485 | £1980 | £2475 | £2970 | £3465 | £3960 | |
Rothesay Road Centre | Bournemouth | Yurt veya A.yanı | 10_12 veya 13_15 ev-okul ulaşımı gözetmen eşliğinde | 11/07 - 15/08 | £730 | £1325 | £1920 | £2515 | £3110 | - | - | - | |
Wimborne Road Centre | Bournemouth | A. Yanı | ev-okul ulaşımı gözetmen eşliğinde | 07/06 - 28/08 | - | £1220 | £1755 | £2290 | £2825 | £3360 | £3895 | £4430 | |
10_12 veya 13_15 | 07/06 - 28/08 | - | £1070 | £1530 | £1990 | £2450 | £2910 | £3370 | £3830 | ||||
16-19 | 21/06 - 28/08 | £819 | £1171 | £1523 | £1875 | £2227 | £2579 | £2931 | |||||
UK | Ardingly College | Yurt | 10 _14 | 04/07-08/08 | - | £1165 | £1695 | £2225 | £2815 | £3405 | £3995 | £4585 | |
Bournemouth University Talbot Campus | Bournemouth | Yurt | 14_17 | 04/07-14/08 | - | £1135 | £1665 | £2195 | £2725 | £3255 | £3785 | £4315 | |
A.Yanı | - | £915 | £1325 | £1695 | £2100 | £2505 | £2910 | £3315 | |||||
Bath Junior English School | Bath | A.Yanı | 14_17 | 20/06-07/08 | - | £915 | £1325 | £1695 | £2100 | £2505 | £2910 | £3315 | |
Öğrenci Yurdu | 12_14 | Year round | Group quotes available on request | ||||||||||
Üniv. Yurdu | 15_17 | 04/07-07/08 | Group quotes available on request | ||||||||||
London Bushey | London | A.Yanı | 14_17 | 11/07-07/08 | - | £995 | £1450 | £1900 | - | - | - | - | |
London Kingston | Yurt | 14_17 | 04/07-14/08 | - | £1245 | £1840 | £2410 | £3000 | £3590 | - | - | ||
Salisbury Homestay | Salisbury | A.Yanı | 13_17 | - | £895 | £1290 | £1645 | £2030 | £2415 | £2800 | £3185 | ||
Salisbury St. Mary | Yurt | 14_17 | 04/07-14/08 | - | £1165 | £1695 | £2245 | £2760 | £3275 | £3790 | £4305 | ||
Salisbury Godolphin School | Yurt | 6_13 | 05/07-14/08 | - | £1165 | £1695 | £2245 | £2760 | £3275 | £3790 | £4305 | ||
Torquay | A.Yanı | 14_17 | 13/06-21/08 | - | £895 | £1290 | £1645 | £2030 | £2415 | £2800 | £3185 | ||
USA | Highline Community College | Seattle /Washington | A.Yanı | 14_18 | 11/07-28/08 | Group quotes available on request | |||||||
Whittier College | Los Angelos | Yurt | 12_18 | 20/06-14/08 | Group quotes available on request | ||||||||
Northeastern University | Boston | Yurt | 14_18 | 27/06-07/08 | Group quotes available on request | ||||||||
Sacramento | California | A.Yanı | 14_18 | 06/06-28/08 | - | $1600 | $2200 | $2800 | - | - | - | - | |
San Diego | San Diego | A.Yanı | 14_18 | 27/06-21/08 | - | - | - | - | - | ||||
San Diego State Universty | Yurt | 14_18 | 27/06-14/08 | Group quotes available on request | |||||||||
AUS | Cairns Young Learners | Cairns | A.Yanı | 8_15 | 25/07-07/08 | $995 | $1640 | - | - | - | - | - | - |
|
|||||||||||||
|
Okul Adı | Yer | Konaklama Türü | Yaş Aralığı | Başlangıç BitiTarihleri | SÜRELER (HAFTA) VE FİYATLAR | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
Kanada | ILAC - Platinum Paket | Toronto veya Vancouver | A.Yanı | 14 - 17 | 15/06-28/08 | - | - | $2850 | $3550 | - | - | - | - |
ILAC - Platinum Paket | Toronto | Yurt | - | - | $4200 | $4950 | - | - | - | - | |||
ILAC - Gold Paket | Toronto veya Vancouver | A.Yanı | - | - | $2600 | $3200 | - | - | - | - | |||
ILAC - Gold Paket | Toronto | Yurt | - | - | $3950 | $4650 | - | - | - | - | |||
ILAC - Tennis Paket | Toronto | A.Yanı | - | $3600 | $4550 | - | - | - | - | ||||
ILAC - Tennis Paket | Toronto | Yurt | - | $4900 | $5950 | - | - | - | - | ||||
SPRACHCAFFE | Brighton | Brighton | A.Yanı | 14 - 17 | 20/06-28/08 | - | € 695 | € 1,015 | - | - | - | - | - |
29/08-16/10 | - | € 655 | € 955 | - | - | - | - | - | |||||
Yurt | 20/06-28/08 | - | € 935 | € 1,375 | - | - | - | - | - | ||||
29/08-16/10 | - | € 875 | € 1,285 | - | - | - | - | - | |||||
St. Julian's | Malta | 3 yataklı A.Yanı | 15 - 17 | 20/06-28/08 | - | € 905 | € 1,340 | - | - | - | - | - | |
29/08-16/10 | - | € 705 | € 1,040 | - | - | - | - | - | |||||
4-7 yataklı Yurt | 20/06-28/08 | - | € 935 | € 1,385 | - | - | - | - | - | ||||
29/08-16/10 | - | € 745 | € 1,100 | - | - | - | - | - | |||||
3 yataklı Yurt | 20/06-28/08 | - | € 1,095 | € 1,625 | - | - | - | - | - | ||||
29/08-16/10 | - | € 775 | € 1,145 | - | - | - | - | - | |||||
2 yataklı Yurt | 20/06-28/08 | - | € 1,195 | € 1,775 | - | - | - | - | - | ||||
29/08-16/10 | - | € 955 | € 1,415 | - | - | - | - | - | |||||
St. Paul's | Malta | 3 yataklı A.Yanı | 13 - 17 | 20/06-28/08 | - | € 805 | € 1,190 | - | - | - | - | - | |
3 yataklı Yurt | 20/06-28/08 | - | € 835 | € 1,235 | - | - | - | - | - |
|
|||||||||||||
Okul Adı | Yer | Konaklama Türü | Yaş Aralığı | Başlangıç BitiTarihleri | SÜRELER (HAFTA) VE FİYATLAR | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
EC- Malta | Malta | Aile Yanı | 13 - 17 | 12/06 - 26/08 | - | € 945 | € 1,360 | € 1,775 | € 2,190 | € 2,605 | € 3,020 | € 3,435 | |
Yurt | - | € 950 | € 1,370 | € 1,790 | € 2,210 | € 2,630 | € 3,050 | € 3,470 | |||||
Club Yurt | - | € 1,190 | € 1,739 | € 2,288 | € 2,342 | € 2,891 | € 3,440 | € 3,989 | |||||
EC - Boston | ABD, Boston | Aile Yanı | 14 - 18 | 26/06 - 14/08 | - | $2175 | $3060 | $3945 | $4830 | $5715 | $6600 | $7485 | |
Yurt | -- | $2335 | $3395 | $4455 | $5515 | $6575 | $7635 | $8695 | |||||
Freestyle - Newyork | ABD, Newyork | Hostel 4 kişilik | 16 - 20 | 03/07 - 14/08 | - | $1925 | $2870 | $3875 | $4760 | $5705 | $6650 | $7595 | |
Freestyle - Malta |
Malta | Hostel 3 kişilik | 16 - 20 | 26/06 - 28/08 | - | € 1,060 | € 1,585 | € 2,110 | € 2,635 | € 3,160 | € 3,685 | € 4,210 |